Nebenhaus
» Descriere
» Pensiune
Included: More Inclusive: generous breakfast buffet, packed lunch, apr» Informatii despre Camere
In the main house: Bath or shower/toilet, balcony, radio, telephone, cable TV. Annex rooms: Shower/toilet, TV, family-run guesthouse within 200 m. Family accommodations: 2 rooms, maximum 4 persons, 1 x shower/toilet, balcony. All rooms are non-smoking.» Facilitati
Reception, lobby, dining parlour, cellar parlour, Wireless-LAN free of charge, ski storage room, elevator, parking free of charge, spacious dining hall, Kellerbar, non-smooking rooms.» Informatii despre Hotel
The Hotel Platzwirt is located in the traffic calm centre of Rauris and offers a comfortable stay.» Informatii Despre Zona
Located in the centre of Rauris Side house: 200 mPublic indoor swimming pool: Bad Gastein 25 km
Grocery store: 100 m
Shopping possibilities: 100 m
Railway station: Taxenbach 10 km
Airport: Salzburg 100 km
Glacier: Kitzsteinhorn Kaprun 25 km
Altitude resort: 952 m
Ski area / mountain railway: Kreuzboden or cable car Hochalmbahn 400 m
Cross-country ski track: 400 m
Ski bus (the next stop): free of charge 20 m
Ski-in - ski-out possible: no Hotel shuttle bus free of charge: no Ski school and beginners lift: 400 m
Lista preturi hotel
Camera |
Pensiune |
Perioada |
Pret |
Tip pret |
Rezervare |
Camera dubla annex |
More Inclusive |
19.12 - 25.12 | 50 € | pers / noapte | |
| 26.12 - 06.01 | 65 € | pers / noapte | |||
| 07.01 - 13.01 | 50 € | pers / noapte | |||
| 14.01 - 03.02 | 50 € | pers / noapte | |||
| 04.02 - 02.03 | 61 € | pers / noapte | |||
| 03.03 - 13.04 | 50 € | pers / noapte | |||
Camera 2-4 paturi annex |
More Inclusive |
19.12 - 25.12 | 50 € | pers / noapte | |
| 26.12 - 06.01 | 65 € | pers / noapte | |||
| 07.01 - 13.01 | 50 € | pers / noapte | |||
| 14.01 - 03.02 | 50 € | pers / noapte | |||
| 04.02 - 02.03 | 61 € | pers / noapte | |||
| 03.03 - 13.04 | 50 € | pers / noapte | |||
Camera 2-3 paturi si balcon |
More Inclusive |
19.12 - 25.12 | 52 € | pers / noapte | |
| 26.12 - 06.01 | 68 € | pers / noapte | |||
| 07.01 - 13.01 | 53 € | pers / noapte | |||
| 14.01 - 03.02 | 52 € | pers / noapte | |||
| 04.02 - 02.03 | 65 € | pers / noapte | |||
| 03.03 - 13.04 | 52 € | pers / noapte | |||
Camera 2-4 paturi si balcon |
More Inclusive |
19.12 - 25.12 | 52 € | pers / noapte | |
| 26.12 - 06.01 | 68 € | pers / noapte | |||
| 07.01 - 13.01 | 53 € | pers / noapte | |||
| 14.01 - 03.02 | 52 € | pers / noapte | |||
| 04.02 - 02.03 | 65 € | pers / noapte | |||
| 03.03 - 13.04 | 52 € | pers / noapte |
Reduceri / Suplimente
Camera |
Perioada |
Varsta minima |
Varsta maxima |
Numar minim de turisti care trebuie sa plateasca pretul intreg |
Reducere / Supliment |
| Toate camerele | 19.12 - 09.04 | 0 | 14 | 2 | -50.0 % |
| Toate camerele | 19.12 - 09.04 | 0 | 10 | 2 | -100.0 % |
| Toate camerele | 19.12 - 09.04 | 11 | 14 | 2 | -50.0 % |
| Toate camerele | 19.12 - 09.04 | 14 | 99 | 2 | -30.0 % |
| Camera 2-4 paturi si balcon | 19.12 - 09.04 | 0 | 10 | 2 | -100.0 % |
| Camera 2-4 paturi si balcon | 19.12 - 09.04 | 11 | 14 | 2 | -50.0 % |
| Camera 2-4 paturi si balcon | 19.12 - 09.04 | 14 | 99 | 2 | -30.0 % |
| Camera 2-4 paturi annex | 19.12 - 09.04 | 0 | 10 | 2 | -100.0 % |
| Camera 2-4 paturi annex | 19.12 - 09.04 | 11 | 14 | 2 | -50.0 % |
| Camera 2-4 paturi annex | 10.04 - 10.04 | 14 | 99 | 2 | -30.0 % |
| Toate camerele | 19.12 - 25.12 | 14 | 99 | 0 | -10.0 % |
| Toate camerele | 19.12 - 25.12 | 14 | 99 | 0 | -10.0 % |
| Toate camerele | 19.12 - 25.12 | 14 | 99 | 0 | -10.0 % |
Rezerva prin click pe butonul din dreptul fiecarei camere sau
telefonic la +40 21 323 30 06
