Nebenhaus
» Descriere
» Facilitati
Reception, lobby with open fireplace, recreation room, parlour, ski boot room, ski storage room, elevator, parking: limited at the house - free of charge, dining hall, restaurant with» Informatii Despre Zona
Located in the centre of Bruck Side house: 100 mRailway station: Bruck 1 km
Airport: Salzburg 95 km
Glacier: Kitzsteinhorn Kaprun 15 km
Altitude resort: 758 m
Ski area / mountain railway: Areitbahn Zell am See 3 km
Cross-country ski track: 800 m
Ski-in - ski-out possible: no Hotel bus shuttle free of charge: no Railway station: Zell am See approx. 10 km.
» Informatii despre Hotel
The family-run hotel is characterized by the typical Salzburgian hospitalitiy and consists of a main-house and a side-house.
Lista preturi hotel
Camera |
Pensiune |
Perioada |
Pret |
Tip pret |
Rezervare |
Camera single annex |
More Inclusive |
19.12 - 25.12 | 33 € | pers / noapte | |
| 26.12 - 01.01 | 45 € | pers / noapte | |||
| 02.01 - 06.01 | 44 € | pers / noapte | |||
| 07.01 - 13.01 | 33 € | pers / noapte | |||
| 14.01 - 10.02 | 33 € | pers / noapte | |||
| 11.02 - 24.02 | 43 € | pers / noapte | |||
| 25.02 - 08.04 | 33 € | pers / noapte | |||
Camera dubla annex |
More Inclusive |
19.12 - 25.12 | 33 € | pers / noapte | |
| 26.12 - 01.01 | 45 € | pers / noapte | |||
| 02.01 - 06.01 | 44 € | pers / noapte | |||
| 07.01 - 13.01 | 33 € | pers / noapte | |||
| 14.01 - 10.02 | 33 € | pers / noapte | |||
| 11.02 - 24.02 | 43 € | pers / noapte | |||
| 25.02 - 08.04 | 33 € | pers / noapte | |||
Camera single |
More Inclusive |
19.12 - 25.12 | 46 € | pers / noapte | |
| 26.12 - 01.01 | 65 € | pers / noapte | |||
| 02.01 - 06.01 | 55 € | pers / noapte | |||
| 07.01 - 13.01 | 46 € | pers / noapte | |||
| 14.01 - 10.02 | 46 € | pers / noapte | |||
| 11.02 - 24.02 | 55 € | pers / noapte | |||
| 25.02 - 08.04 | 46 € | pers / noapte | |||
Camera dubla |
More Inclusive |
19.12 - 25.12 | 46 € | pers / noapte | |
| 26.12 - 01.01 | 65 € | pers / noapte | |||
| 02.01 - 06.01 | 55 € | pers / noapte | |||
| 07.01 - 13.01 | 46 € | pers / noapte | |||
| 14.01 - 10.02 | 46 € | pers / noapte | |||
| 11.02 - 24.02 | 55 € | pers / noapte | |||
| 25.02 - 08.04 | 46 € | pers / noapte | |||
Camera 2-3 paturi |
More Inclusive |
19.12 - 25.12 | 46 € | pers / noapte | |
| 26.12 - 01.01 | 65 € | pers / noapte | |||
| 02.01 - 06.01 | 55 € | pers / noapte | |||
| 07.01 - 13.01 | 46 € | pers / noapte | |||
| 14.01 - 10.02 | 46 € | pers / noapte | |||
| 11.02 - 24.02 | 55 € | pers / noapte | |||
| 25.02 - 08.04 | 46 € | pers / noapte | |||
Camera 2-4 paturi si balcon |
More Inclusive |
19.12 - 25.12 | 53 € | pers / noapte | |
| 26.12 - 01.01 | 72 € | pers / noapte | |||
| 02.01 - 06.01 | 62 € | pers / noapte | |||
| 07.01 - 13.01 | 53 € | pers / noapte | |||
| 14.01 - 10.02 | 53 € | pers / noapte | |||
| 11.02 - 24.02 | 62 € | pers / noapte | |||
| 25.02 - 08.04 | 53 € | pers / noapte |
Reduceri / Suplimente
Camera |
Perioada |
Varsta minima |
Varsta maxima |
Numar minim de turisti care trebuie sa plateasca pretul intreg |
Reducere / Supliment |
| Camera 2-3 paturi | 12.12 - 09.04 | 0 | 12 | 1 | -50.0 % |
| Camera 2-3 paturi | 12.12 - 09.04 | 0 | 12 | 2 | -100.0 % |
| Camera 2-3 paturi | 12.12 - 09.04 | 12 | 99 | 2 | -30.0 % |
Rezerva prin click pe butonul din dreptul fiecarei camere sau
telefonic la +40 21 323 30 06
